
FlexiBag® Tubular bagging machines
The leader in space saving, compact design!
A new generation of more dynamic performance.
HASSIA-REDATRON’s vertical tubular bagging machines in the FlexiBag© series are designed as spacesaving, high-performance (high output) machines with reproducible sealing.
All machines are fully automatic and are designed as a “two-mode tec” concept, and work in intermittent (Bi) or continuous (Bc) modes of operation. Two-lane versions of type 260 and 400 are available for achieving a particularly high output performance.
The design of the formats makes it possible to produce tubular bags with or without a side gusset, block bottom bags and StabilPack bags, as well as Tetrahedron bags and ball-type bags.
The wide range of packaging forms also calls for individual formats for producing sealed seams and the various features of the bags. Practically all conventional bag features can be realized.
What is a vertical tubular bagging machine and how does it function?
We have suitable dosing units and can combine the machines with all commercial dosing systems for dosing the products to be packaged.
The range includes: | ||
■ | Discrete products: | Combination scales (multi-head weighers) |
■ | Powder and granules: | Auger system (simplex and duplex), micro-piston systems, volumetric cup dosing systems or belt weighing systems |
■ | Liquids and pastes: | Cone valve dosing, rotary slide valve dosage systems, flowmeter dosing |
For filling food products, it is possible to supply machines in a hotfill version and to integrate the machine and dosing system in CIP/SIP closed loops.
Combining the machine with or integrating standard printer systems is also possible.
Tubular bagging machine |
Bi/Bc 260 | Bi/Bc 260 Twin |
Bi/Bc 400 | Bi/Bc 400 Duplex |
Bi/Bc 600 | ||
Number of lanes: | 1 | 2 | 1 | 2 | 1 | ||
Bag width: | mm | 260 | 2 x ≤ 80 | 400 | 2 x ≤ 160 | 600 | |
Bag length (max.): | mm | 60 – 400 | 60 – 400 | 100 – 550 | 100 – 550 | bis 1100 | |
Reel width (max.): | mm | 540 | 360 | 820 | 2 x 340 | 1240 | |
Reel diameter: | mm | 600 | 600 | 600 | 600 | 600 | |
Nom. output*): | intermitt. (Bi) | cycles/min | ≤ 140 | ≤ 140 | ≤ 80 | ≤ 80 | ≤ 30 |
continuous (Bc) | cycles/min | ≤ 200 | ≤ 200 | ≤ 120 | ≤ 120 | ≤ 40 | |
Bag types: | |||||||
Pillow type bag | x | x | x | x | x | ||
Gusset type bag | x | x | x | x | |||
Block bottom bag | x | x | x | ||||
StabilPack bag | x | x | |||||
3-sided sealed bag | x | x | x | x |
* depending on material, product, sachet size and dosing system